78
L I S T A D E P R E Ç O S N A V E N E T | Código | Produto | Preço US$ |==========|=============================================================|=========== | 115723|ACCESORIO CAPA MACALLY P/IPAD II SMARTMATE BLACK | 15.30 | 115726|ACCESORIO CAPA MACALLY P/IPAD II SMARTMATEW WHITE | 15.30 | 110587|ACESSORIO 2PHONE ADAPTADOR P/ IPHONE4 ACOMPANHA CA | 98.50 | 112870|ACESSORIO APPLE BASE DOCK-ZML PARA IPAD/IPAD2 MC94 | 49.00 | 108316|ACESSORIO APPLE CABO AV COMPONENT MC917ZM | 58.30 | 108287|ACESSORIO APPLE CABO AV COMPOSITE MC748E/A | 79.20 | 112619|ACESSORIO APPLE DOCK CONNECTOR TO USB 2.0 PARA IP | 46.20 | 100888|ACESSORIO APPLE EARPHONES W/REMOTE AND MIC MB770E | 55.00 | 112628|ACESSORIO APPLE USB ADAPTADOR ETHERNET MC704BE/A | 81.40 | 111055|ACESSORIO CAPA P/ IPAD2 ILUV FLEXI-GEL CASE SMART | 29.50 | 111056|ACESSORIO CAPA P/ IPHONE ILUV FLEXI-GEL GRAY | 22.00 | 115282|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00 | 115283|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00 | 115284|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00 | 109003|ACESSORIO CASE P/ IPHONE TRANSPORTE ICC756 | 34.65 | 108475|ACESSORIO CONTROLE DE ACESSO SENSOR DE IMPRESSãO D | 169.00 | 109026|ACESSORIO ILUV ANTI-GLARE FILM PROTEçãO PARA IPOD | 14.00 | 109030|ACESSORIO ILUV ANTI-GLARE TYPE PROTECçãO ISS1110 | 27.50 | 109029|ACESSORIO ILUV BRAçADEIRA PARAB 4/3GS/3G IPHONE E | 22.00 | 110698|ACESSORIO ILUV CABO DE DADOS ICB11 PARA IPOD/IPHON | 15.95 | 111048|ACESSORIO ILUV CAPA P/IPHONE 4 FLEX-TRIM BLUE | 22.00 | 109025|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00 | 110993|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00 | 110989|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00 | 110991|ACESSORIO ILUV CAPA P/IPHONE ILUV FLEX GEL-CASE IC | 22.00 | 110693|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 BLACK | 12.10 | 110694|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 PINK PARA | 12.10 | 110692|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 WHITE | 12.10 | 110697|ACESSORIO ILUV EMOTION SOFT COATED ULTRA THIN CASE | 20.90 | 113549|ACESSORIO ILUV FILM TYPE CLARA PROTECçãO PARA IPOD | 14.00 | 110700|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 BLACK | 17.05 | 110701|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 PINK | 17.05 | 110695|ACESSORIO ILUV P/ IPAD FUSION DUAL LAYER W/STAND | 24.20 | 110696|ACESSORIO ILUV P/ IPAD SENTINEL METALLIC ICC729 PA | 20.35 | 109012|ACESSORIO ILUV P/ IPAD2 A TAMPA TRASEIRA SMART ICC | 26.40 | 110699|ACESSORIO ILUV P/ IPAD2 A TAMPA TRASEIRA SMART ICC | 26.40 | 109936|ACESSORIO ILUV P/ IPAD2 CASE COM CARTEIRA STAND PR | 31.35 | 111029|ACESSORIO ILUV P/ IPOD TOUCH 4G PROTETOR DE TELA | 14.00 | 109024|ACESSORIO ILUV PORTABLE BACK-UP DE BATERIA (1250MA | 40.50 | 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 3.80 | 108272|ACESSORIO LUXA2 THERMALTAKE CAPA METALICA P/ IPHON | 28.05 | 108264|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 34.10 | 108299|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 35.75 | 108268|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20 | 108269|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20 | 108270|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20 | 108273|ACESSORIO LUXA2 THERMALTAKE CARBON CAMBER CASE P/I | 50.05 | 108274|ACESSORIO LUXA2 THERMALTAKE CARBON LEARHER CASE P/ | 53.90 | 108275|ACESSORIO LUXA2 THERMALTAKE PROTECTOR DE TELA IPHO | 12.65

List a Nave

Embed Size (px)

Citation preview

Page 1: List a Nave

L I S T A D E P R E Ç O S N A V E N E T

| Código | Produto | Preço US$

|==========|=============================================================|===========

| 115723|ACCESORIO CAPA MACALLY P/IPAD II SMARTMATE BLACK | 15.30

| 115726|ACCESORIO CAPA MACALLY P/IPAD II SMARTMATEW WHITE | 15.30

| 110587|ACESSORIO 2PHONE ADAPTADOR P/ IPHONE4 ACOMPANHA CA | 98.50

| 112870|ACESSORIO APPLE BASE DOCK-ZML PARA IPAD/IPAD2 MC94 | 49.00

| 108316|ACESSORIO APPLE CABO AV COMPONENT MC917ZM | 58.30

| 108287|ACESSORIO APPLE CABO AV COMPOSITE MC748E/A | 79.20

| 112619|ACESSORIO APPLE DOCK CONNECTOR TO USB 2.0 PARA IP | 46.20

| 100888|ACESSORIO APPLE EARPHONES W/REMOTE AND MIC MB770E | 55.00

| 112628|ACESSORIO APPLE USB ADAPTADOR ETHERNET MC704BE/A | 81.40

| 111055|ACESSORIO CAPA P/ IPAD2 ILUV FLEXI-GEL CASE SMART | 29.50

| 111056|ACESSORIO CAPA P/ IPHONE ILUV FLEXI-GEL GRAY | 22.00

| 115282|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00

| 115283|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00

| 115284|ACESSORIO CAPA P/TABLET NP-005 C/TECLADO KEYBOARD | 13.00

| 109003|ACESSORIO CASE P/ IPHONE TRANSPORTE ICC756 | 34.65

| 108475|ACESSORIO CONTROLE DE ACESSO SENSOR DE IMPRESSãO D | 169.00

| 109026|ACESSORIO ILUV ANTI-GLARE FILM PROTEçãO PARA IPOD | 14.00

| 109030|ACESSORIO ILUV ANTI-GLARE TYPE PROTECçãO ISS1110 | 27.50

| 109029|ACESSORIO ILUV BRAçADEIRA PARAB 4/3GS/3G IPHONE E | 22.00

| 110698|ACESSORIO ILUV CABO DE DADOS ICB11 PARA IPOD/IPHON | 15.95

| 111048|ACESSORIO ILUV CAPA P/IPHONE 4 FLEX-TRIM BLUE | 22.00

| 109025|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00

| 110993|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00

| 110989|ACESSORIO ILUV CAPA P/IPHONE FLEX GEL-CASE ICC746 | 22.00

| 110991|ACESSORIO ILUV CAPA P/IPHONE ILUV FLEX GEL-CASE IC | 22.00

| 110693|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 BLACK | 12.10

| 110694|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 PINK PARA | 12.10

| 110692|ACESSORIO ILUV CAPA SILICONE W/3D ICC613 WHITE | 12.10

| 110697|ACESSORIO ILUV EMOTION SOFT COATED ULTRA THIN CASE | 20.90

| 113549|ACESSORIO ILUV FILM TYPE CLARA PROTECçãO PARA IPOD | 14.00

| 110700|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 BLACK | 17.05

| 110701|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 PINK | 17.05

| 110695|ACESSORIO ILUV P/ IPAD FUSION DUAL LAYER W/STAND  | 24.20

| 110696|ACESSORIO ILUV P/ IPAD SENTINEL METALLIC ICC729 PA | 20.35

| 109012|ACESSORIO ILUV P/ IPAD2 A TAMPA TRASEIRA SMART ICC | 26.40

| 110699|ACESSORIO ILUV P/ IPAD2 A TAMPA TRASEIRA SMART ICC | 26.40

| 109936|ACESSORIO ILUV P/ IPAD2 CASE COM CARTEIRA STAND PR | 31.35

| 111029|ACESSORIO ILUV P/ IPOD TOUCH 4G PROTETOR DE TELA | 14.00

| 109024|ACESSORIO ILUV PORTABLE BACK-UP DE BATERIA (1250MA | 40.50

| 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 3.80

| 108272|ACESSORIO LUXA2 THERMALTAKE CAPA METALICA P/ IPHON | 28.05

| 108264|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 34.10

| 108299|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 35.75

| 108268|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20

| 108269|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20

| 108270|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 24.20

| 108273|ACESSORIO LUXA2 THERMALTAKE CARBON CAMBER CASE P/I | 50.05

| 108274|ACESSORIO LUXA2 THERMALTAKE CARBON LEARHER CASE P/ | 53.90

| 108275|ACESSORIO LUXA2 THERMALTAKE PROTECTOR DE TELA IPHO | 12.65

Page 2: List a Nave

| 115728|ACESSORIO MACALLY CABO DUALSYNC IPOD/IPAD/IPHONE W | 12.30

| 115732|ACESSORIO MACALLY CABO ISYNCABLE 30PINOS P/ IPOD/I | 11.30

| 115731|ACESSORIO MACALLY CABO ISYNCABLEP 30PINOS P/ IPOD/ | 10.30

| 115730|ACESSORIO MACALLY CABO RESYNCCABLE P/ IPOD/IPHONE | 11.30

| 115734|ACESSORIO MACALLY CAPA BOOKSTAND2B C/ APOIO MICROF | 21.30

| 115735|ACESSORIO MACALLY CAPA BOOKSTAND2BL C/ APOIO MICRO | 20.30

| 115736|ACESSORIO MACALLY CAPA BOOKSTAND2G C/ APOIO MICROF | 20.30

| 115733|ACESSORIO MACALLY CAR CARREGADOR P/ IPAD/IPHONE/I | 12.30

| 85864|ACESSORIO NOTEBOOK SUPORTE-MESA LAPDESK LOGITECH C | 46.00

| 109107|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109108|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109109|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109101|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109098|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109105|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO INDIGO | 19.80

| 109100|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE BL | 19.80

| 109104|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE ME | 19.80

| 109106|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80

| 109226|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80

| 109103|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER SANNT | 19.80

| 109009|ACESSORIO P/ BLACKBERRY CURVE 8900 PROTECTOR DE T | 13.50

| 110797|ACESSORIO P/ IPAD HOMETITER SUPORTE DE MESA CRISTA | 77.55

| 108983|ACESSORIO P/ IPAD2 FREE-RELEXO PROTETOR DE TELA | 15.50

| 108984|ACESSORIO P/ IPAD2 PROTETOR DE TELA CLARA ICC11 | 14.09

| 92681|ACESSORIO RAZER ARMADILLO MANAGEMENT 2 CABOS RZ41- | 23.50

| 108483|ACESSORIO SENSOR DE IMPRESSãO DIGITAIS ZK4000 | 83.50

| 105919|ACESSORIO SPEAKERS RAZER FEROX MOBILE GAMING OMNI | 71.00

| 96876|ACESSORIO SUPORTE MESA SPEAKER PARA NOTEBOOK LAPDE | 90.50

| 112219|ACESSORIO TECHNOCEL P/ BLACKBERRY PRETO BB8530TSTB | 7.00

| 108284|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70

| 108266|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 57.20

| 108267|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70

| 108271|ACESSORIO THERMALTAKE CAPA METALICA P/ IPHONE4 BLA | 28.05

| 108265|ACESSORIO THERMALTAKE CAPA PLASTICA PA1/IPAD TOUGH | 34.10

| 102846|ADAPTADOR DISPLAYPORT-DVI MISC XFX MA-AP01-PD1K | 31.35

| 112627|ADAPTADOR DVI-DVI MINI APPLE M9321BE/B | 61.60

| 112613|ADAPTADOR DVI-VGA MINI APPLE MB9320BE/A | 46.20

| 78116|ADAPTADOR DVI-VGA MISC XFX MA-AP01-DV1K | 7.15

| 114631|ADAPTADOR DVI-VIDEO MINI APPLE M9267G/A | 49.50

| 95416|ADAPTADOR DVI-VIDEO MINI APPLE M9319G/A | 48.40

| 102254|ADAPTADOR MINIDP KITI DVI-VGA MISC XFX | 51.15

| 109950|ADAPTADOR P/IPOD PEEL 520II YOSION | 98.00

| 92090|ADAPTADOR SMART I-BOX SERIAL/RJ45 P/ AZBOX E AZ A | 52.50

| 102756|ADAPTADOR USB P/MIC. E FONE DE OUVIDO LEAD 3D SOU | 6.40

| 114633|ADAPTADOR APPLE 45W MAGSAFE P/ MACBOOK MC747LL/A | 118.80

| 112871|ADAPTADOR APPLE DIGITAL AV P/IPAD2/IPHONE/IPOD MC9 | 72.60

| 112626|ADAPTADOR APPLE MINI DISPLAY PORT TO DVI MB570BE/A | 72.60

| 112513|ADAPTADOR CONVERSOR DE USB / SOM 7.1 PD560 | 10.80

| 88923|ADAPTADOR CONVERSOR DE USB P/ LAN RJ45 | 11.20

| 89673|ADAPTADOR DONGLE PROBOX/PROSAT SERIAL RJ45 - INTER | 60.30

| 102847|ADAPTADOR MINI DP-DVI MISC XFX MA-AP01-ND1K | 30.50

| 102974|ADAPTADOR SATELITE USB 2. 0 AL-09 | 1.32

| 93314|ADAPTADOR SATELITE USB 2.0 AL-10 | 1.54

Page 3: List a Nave

| 97166|ADAPTADOR SMART AZ - COMPATíVEL C/ AZBOX/AZAMERICA | 40.50

| 115294|ADAPTADOR SMART PC-40 - COMPATíVEL C/ AZBOX/AZAME | 63.03

| 99308|ADAPTADOR SMART PROBOX/PROSAT SKS PRO-1 | 65.50

| 99744|ADAPTADOR TOMADA SATE A-R06 | 6.20

| 87301|ADAPTADOR TP-LINK TL "POE" 10R | 9.00

| 88924|ADAPTADOR USB/PARALELO PRINTER CABLE BF-1284 | 11.00

| 103437|ANTENA PARABóLICA 100CM/1MT C/LNB MIDI SAT | 42.00

| 60775|ANTENA PARABóLICA 90CM C/LNB | 30.30

| 84325|ANTENA PARABOLICA 60CM C/LNB NDISH | 14.75

| 114634|APPLE IPAD ADAPTADOR VGA P/ MONITOR DOCK MC552ZM/ | 74.80

| 112884|APPLE IPAD 2 CAPA SMART COVER LEATHER MC952ZM/A C | 95.00

| 107824|APPLE IPAD CONTROLE REMOTO MC377AM/A | 32.30

| 103534|APPLE IPAD DOCK ACESSORIO TABLET MC360ZM/A | 44.00

| 103531|APPLE IPAD/IPHONE TABLET 10W USB POWER ADAPTER MC3 | 45.50

| 112883|APPLE IPAD2 CAPA TABLET SMART COVER LEATHER MC949Z | 95.00

| 112876|APPLE IPAD2 CAPA TABLET SMART COVER MC944ZM/A GREE | 73.00

| 112877|APPLE IPAD2 CAPA TABLET SMART COVER MC945ZM/A ORAN | 73.00

| 112873|APPLE IPAD2 CAPA TABLET SMART COVER TABLET MC939ZM | 73.00

| 112874|APPLE IPAD2 CAPA TABLET SMART COVER TABLET MC941ZM | 73.00

| 112875|APPLE IPAD2 CAPA TABLET SMART COVER TABLET MC942ZM | 73.00

| 112882|APPLE IPAD2 CAPA TABLET SMART COVER TABLET MC948ZM | 95.00

| 79490|APPLE IPOD CLASSIC 160GB MC297ZY/A BLACK/MP3 | 256.00

| 79489|APPLE IPOD CLASSIC 160GB MC293ZY/A SILVER/MP3 | 271.00

| 94233|APPLE IPOD NANO 8GB MC692ZY/A PINK/MP3 | 150.50

| 94252|APPLE IPOD NANO TOUCH 16GB MC526ZY/A SILVER/MP3 | 189.50

| 94253|APPLE IPOD NANO TOUCH 16GB MC694ZY/A GRAFITI/MP3 | 189.50

| 94228|APPLE IPOD NANO TOUCH 8GB MC690ZY/A GREEN/MP3 | 153.50

| 94226|APPLE IPOD NANO TOUCH 8GB MC689ZY/A BLUE/MP3 | 152.50

| 94231|APPLE IPOD NANO TOUCH 8GB MC691ZY/A ORANGE/MP3 | 153.50

| 97213|APPLE IPOD SHUFFLE 2GB MC584E/A SILVER/MP3 | 55.00

| 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 56.00

| 94267|APPLE IPOD SHUFFLE 2GB MC751E/A BLUE/MP3 | 56.00

| 97215|APPLE IPOD TOUCH 64GB MC547E/A | 430.00

| 115482|APPLE IPOD TOUCH 8GB MC540E/A 4TH GEN BLACK | 245.00

| 116602|APPLE TV DIGITAL MEDIA PLAYER MC572LLA | 161.00

| 97526|APRESENTADOR BLUETOOTH BLACKBERRY ACC-26975-001 | 200.00

| 113712|APRESENTADOR LASER TARGUS POINTER AMP16US50 | 37.00

| 83953|APRESENTADOR MULTIMIDIA TARGUS AMP18US52 | 37.00

| 78154|APRESENTADOR MULTIMIDIA LASER R400 LOGITECH CORDL | 57.75

| 78545|APRESENTADOR MULTIMIDIA LASER R800 LOGITECH 910-0 | 105.60

| 83954|APRESENTADOR MULTIMIDIA LASER TARGUS AMP09US | 48.00

| 103753|AR SPLIT HOMETITER 9000F/C MIRACLE MR9 C/ KIT I | 328.00

| 103752|AR SPLIT HOMETITER 12000F/C MIRACLE MR12 C/KIT I | 349.00

| 88569|AR SPLIT HOMETITER 18000F/C BE18 TRI-MODE 220V 6 | 365.00

| 103878|AR SPLIT HOMETITER 18000F/C BE18 TRI-MODE C/ KIT | 415.00

| 91776|AR SPLIT GREE 9000F/C 220V 60 HZ BR GWHN09DAND1A | 311.30

| 92293|AR SPLIT GREE 12000F/C 220V 60 HZ BR GWHN12DBND1A | 360.80

| 94067|AUDIO INTERFACE MIDI M-AUDIO FAST TRACK ULTRA HIGH | 389.00

| 101706|BANDEJA DESLISANTE PARA RACK 355 MM 1U VCPP/450MM | 66.35

| 101708|BANDEJA FIXA PARA RACK 600MM 1U NCBA 1600 P/ RACK | 42.80

| 101713|BANDEJA P/ RACK ABERTO 2U 457 MMNCBA 1118 VCP | 54.98

| 99288|BATERIA EXTERNA TRONIC SKINPACK P/ IPHONE 3G/3GS | 25.50

| 86798|BATERIA EXTERNA XPAL IPOWER2 AP1200 P/ IPHONE 3G | 25.50

Page 4: List a Nave

| 99835|BEBE BECOOL CADEIRA P/ CARRO AMARELO/PRETO 2010D | 71.50

| 99701|BEBE BECOOL CADEIRA P/ CARRO AMARELO/PRETO 2065L | 71.50

| 93873|BLU-RAY PLAYER PHILIPS BDP-3100 | 87.30

| 107177|BLU-RAY PLAYER PHILIPS BDP-3200 FULL HD/USB/HDMI/W | 93.50

| 113665|BLU-RAY/DVD PLAYER 3D SONY BDP-S480 HDMI | 159.00

| 103286|BLU-RAY/DVD PLAYER LG BD550 FULL HD HDMI/DIVX/USB | 90.50

| 107839|BLU-RAY/DVD PLAYER LG BD660 3D/HDMI/USB | 153.50

| 113575|BLU-RAY/DVD PLAYER LG BD670 3D/HDMI/USB | 224.00

| 94658|BLU-RAY/DVD PLAYER PHILIPS BDP-5012 HDMI | 129.00

| 113663|BLU-RAY/DVD PLAYER SONY BDP-S380 HDMI | 136.50

| 72010|BLUETOOTH USB KAIOMY BT MINI RANGER | 5.90

| 59413|BLUETOOTH USB KAIOMY BTR20-BX ALCANCE 10MTS CLASS2 | 4.60

| 89508|BOLSA BUILT NY MTL-BLK BLACK | 46.75

| 89509|BOLSA BUILT NY MTL-FSH FRENCH BULL SHADOW FLOWER | 48.95

| 89510|BOLSA BUILT NY MTL-NLS NOLITA STRIPE | 46.75

| 98160|BOLSA BUILT NY E-MB16-BLK 16" BLACK | 74.25

| 98158|BOLSA BUILT NY E-MS16-NAV 16" NAVY BLUE | 85.25

| 98110|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-BLK BL | 41.80

| 98112|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-CGD C | 45.10

| 98111|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-SCB S | 44.00

| 93427|BOLSA P/ NOTEBOOK AMERICAN CASE 15" MARRON COM DES | 8.80

| 93430|BOLSA P/ NOTEBOOK AMERICAN CASE 15" SILVER COM DES | 8.80

| 89502|BOLSA P/ NOTEBOOK BUILT NY E-PC10-BLK 7-10" BLAC | 35.75

| 98149|BOLSA P/ NOTEBOOK BUILT NY E-PC11-BLK 11-13" BLAC | 59.95

| 98150|BOLSA P/ NOTEBOOK BUILT NY E-PC11-CGD 11-13" CITI | 65.45

| 89506|BOLSA P/ NOTEBOOK BUILT NY E-PW15-BLK 15.4" BLACK | 62.15

| 89507|BOLSA P/ NOTEBOOK BUILT NY E-PW15-MDT 15.4" MICRO | 72.05

| 98151|BOLSA P/ NOTEBOOK BUILT NY E-PW15-NAV 15.4" NAVY | 64.35

| 110225|BOLSA P/NOTEBOOK 12" BOLAS COLORIDAS - 40265 - | 8.30

| 110227|BOLSA P/NOTEBOOK 12" MORTAL COMBAT - 40266 - | 8.30

| 111546|BOLSA P/NOTEBOOK 13" BOLAS COLORIDAS - 40270 - | 8.30

| 110242|BOLSA P/NOTEBOOK 13" GREEN/COLORIDO - 40270 - | 8.30

| 110262|BOLSA P/NOTEBOOK 13" LISTRADO - 40271 - | 8.30

| 110260|BOLSA P/NOTEBOOK 13" MILITAR - 40271 - | 8.30

| 110261|BOLSA P/NOTEBOOK 13" MORTAL COMBAT - 40271 - | 8.30

| 110300|BOLSA P/NOTEBOOK 13" PINK/FLOR - 40268 - | 8.30

| 110241|BOLSA P/NOTEBOOK 13" PURPLE/BORBOLETA - 40267 - | 8.30

| 114911|BOLSA P/NOTEBOOK 15" BOLAS COLORIDAS - 40278 - | 12.30

| 114910|BOLSA P/NOTEBOOK 15" GREEN/COLORIDO - 40278 - | 12.30

| 111542|BOLSA P/NOTEBOOK 15" MORTAL COMBAT - 40279 - | 12.30

| 113474|CABO ADAPTADOR 3-IN-1 MINI USB/MICRO USB/APPLE 30 | 22.33

| 113475|CABO ADAPTADOR 3-IN-1 MINI USB/MICRO USB/APPLE 30 | 22.55

| 114848|CABO APPLE HDMI DE HDMI KIT B87 MC838BE/A | 48.40

| 101773|CABO CARREGADOR UNIVERSAL P/ PSP/GBA/IPHONE/NDS/BL | 6.00

| 95480|CABO COAXIAL 750NS/GR6/100 MTS P/HOME AUDIO | 19.80

| 15876|CABO CONVERSOR P/ FONTE DE 20 PINOS P/24 PINOS | 1.00

| 97238|CABO CONVERSOR USB PARA SERIAL/PARALELO USB-RS232 | 13.00

| 97241|CABO CONVERSOR USB/PARALELO - THE EASIEST AND BI- | 13.00

| 102845|CABO CROSSFIRE AP01CF1K XFX | 8.80

| 98271|CABO DE AUDIO E VIDEO DVI / HDMI 5MTS | 9.00

| 97014|CABO DE AUDIO E VIDEO DVI / HDMI 5MTS XFX UPGRAD | 19.80

| 58554|CABO DE AUDIO E VIDEO HDMI / DVI 1.50MTS | 5.75

| 78276|CABO DE AUDIO E VIDEO HDMI / DVI 1.80 MTS | 5.80

Page 5: List a Nave

| 94936|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-1 | 3.30

| 94937|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-1 | 4.10

| 107721|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-2 | 4.75

| 59189|CABO DE AUDIO E VIDEO HDMI / HDMI 3 MTS | 3.75

| 107787|CABO DE AUDIO E VIDEO HDMI/ 5 RCA 1.5M | 12.00

| 92181|CABO DE AUDIO E VIDEO HDMI/ 5 RCA 1.80M MICROFINS | 13.00

| 55249|CABO DE AUDIO E VIDEO HDMI/ DVI-D 3,05M (10FT) | 7.30

| 55251|CABO DE AUDIO E VIDEO HDMI/ HDMI 1,80M (6FT) | 3.75

| 87454|CABO DE AUDIO E VIDEO HDMI/ HDMI 10M MICROFINS | 16.75

| 115374|CABO DE AUDIO E VIDEO HDMI/ HDMI 15 METROS | 23.50

| 101774|CABO DE AUDIO E VIDEO HDMI/ HDMI 20 METROS MICROF | 35.00

| 96494|CABO DE AUDIO E VIDEO HDMI/ HDMI 5 METROS | 7.50

| 55250|CABO DE AUDIO E VIDEO HDMI/ MINI HDMI 1,80M (6FT) | 5.00

| 109640|CABO DE AUDIO E VIDEO HDMI/VGA/3 RCA 1.5M | 12.30

| 116093|CABO DE AUDIO E VIDEO DR.HANK HDMI/ HDMI 1.5METROS | 4.73

| 108362|CABO DE CHAVEADOR KVM TRENDNET TK-C15 / 15FT - 4.5 | 30.25

| 108361|CABO DE CHAVEADOR KVM TRENDNET TK-CU15 / 15FT - 5M | 30.25

| 95783|CABO DE FORCA PARA CARREGADOR DE NOTEBOOK | 4.30

| 85424|CABO DE FORCA PARA GABINETE | 0.60

| 13503|CABO DE FORCA SATA | 0.90

| 15356|CABO DE IMPRESSORA USB A-B / 5,00 METROS | 2.30

| 109639|CABO DE VGA / 2 VGA KVM MICROFINS 20CM | 8.00

| 72049|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES | 3.00

| 102028|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 03 MET | 4.10

| 97876|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 05 MET | 7.75

| 80217|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 10 MET | 15.30

| 105032|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 15 MET | 24.00

| 87380|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 20 MET | 35.50

| 88935|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 30 MET | 49.30

| 96557|CABO DE VGA 15 PINOS/ 3RCA 1.5 METROS | 11.80

| 109642|CABO DVI / 2 HDMI SHENGGELAN | 13.30

| 109641|CABO DVI / VGA / 3RCA SHENGGELAN | 13.30

| 34966|CABO DVI P/ MONITOR | 4.50

| 74284|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 1,80 METROS | 1.60

| 112072|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 10 METROS | 11.30

| 102758|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 5 METROS | 7.30

| 113625|CABO HDMI/ 3RCA 1.5 METROS | 11.30

| 16060|CABO IDE ATA 100/133 | 0.55

| 8349|CABO PARALELO P/ IMPRESSORA | 1.50

| 90416|CABO SATA P/ TRANSFERENCIA DE DADOS** | 0.99

| 103733|CABO USB 2.0 P/ IMP. DESKJET MULTIFUNCIONAL COM FI | 1.80

| 90417|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL 2 MET | 1.50

| 55198|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL E LAZ | 1.30

