84
SL.NO ApplNum Reg_no Name of the Candidate 1 14000092711 1426057 DEISY D 2 14000092806 1426045 SUSHAMA Y 3 14000090511 1426074 JYOTHIKUMARI K V 4 14000090693 1426006 RANGANATHA K H 5 14000092567 1427026 HARADE SAGAR RUPANA 6 14000092046 1425207 SUHASINI Y M 7 14000091895 1426012 SWARNAMBA R C 8 14000091217 1427163 JANAGOUDA SUSHMA 9 14000092698 1426177 GNANA SUNDARI R S 10 14000090698 1426058 NARASIMHARAJU J N 11 14000090502 1425065 SHIVARAJ N C 12 14000091243 1427069 MALLIKARJUN K KAKAMARI 13 14000092074 1425382 SIDDARAMESHWARI M 14 14000091809 1426038 MANJUBHARGAVI M N 15 14000092036 1425362 NATRAJ S 16 14000090677 1426123 VIJAYA LAKSHMI B J 17 14000092652 1425255 LOGANATHAN P 18 14000091471 1426154 ENGI VADAKAJJA 19 14000091241 1427261 UMESH PADASALIMANI 20 14000091587 1426315 SHAILA S U 21 14000090791 1426145 SALMA TABASUM 22 14000092706 1426239 SOWMYAHOYSALA V 23 14000090540 1425280 MANJULA S 24 14000090927 1427184 SADGURU BHAT 25 14000090828 1426189 MAHESHA H K 26 14000091838 1425165 SAVITHRI K 27 14000092893 1425293 LAKSHMI B G 28 14000090780 1426258 MAQSUD AHAMED T 29 14000090939 1427028 THEJASWINI C 30 14000091892 1428037 SHIVA KUMAR 31 14000091006 1427147 JAWAHAR 32 14000091544 1425147 SHILPA K M 33 14000092841 1426252 RASHMI M 34 14000091633 1426106 NAGABHOSHANAIAH N J 35 14000091503 1425099 YOGAMANI P K 36 14000092651 1425262 THIMMARAYAN T 37 14000091975 1425118 G INDRESHA 38 14000091954 1426088 SHIVARAJA A K 39 14000090602 1429005 NAGESH SEETARAM MADIVAL 40 14000091008 1427141 KATAGI GEETA 41 14000093302 1427270 REHAMATHALLAHA

SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

  • Upload
    others

  • View
    5

  • Download
    0

Embed Size (px)

Citation preview

Page 1: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

SL.NO ApplNum Reg_no Name of the Candidate

1 14000092711 1426057 DEISY D

2 14000092806 1426045 SUSHAMA Y

3 14000090511 1426074 JYOTHIKUMARI K V

4 14000090693 1426006 RANGANATHA K H

5 14000092567 1427026 HARADE SAGAR RUPANA

6 14000092046 1425207 SUHASINI Y M

7 14000091895 1426012 SWARNAMBA R C

8 14000091217 1427163 JANAGOUDA SUSHMA

9 14000092698 1426177 GNANA SUNDARI R S

10 14000090698 1426058 NARASIMHARAJU J N

11 14000090502 1425065 SHIVARAJ N C

12 14000091243 1427069 MALLIKARJUN K KAKAMARI

13 14000092074 1425382 SIDDARAMESHWARI M

14 14000091809 1426038 MANJUBHARGAVI M N

15 14000092036 1425362 NATRAJ S

16 14000090677 1426123 VIJAYA LAKSHMI B J

17 14000092652 1425255 LOGANATHAN P

18 14000091471 1426154 ENGI VADAKAJJA

19 14000091241 1427261 UMESH PADASALIMANI

20 14000091587 1426315 SHAILA S U

21 14000090791 1426145 SALMA TABASUM

22 14000092706 1426239 SOWMYAHOYSALA V

23 14000090540 1425280 MANJULA S

24 14000090927 1427184 SADGURU BHAT

25 14000090828 1426189 MAHESHA H K

26 14000091838 1425165 SAVITHRI K

27 14000092893 1425293 LAKSHMI B G

28 14000090780 1426258 MAQSUD AHAMED T

29 14000090939 1427028 THEJASWINI C

30 14000091892 1428037 SHIVA KUMAR

31 14000091006 1427147 JAWAHAR

32 14000091544 1425147 SHILPA K M

33 14000092841 1426252 RASHMI M

34 14000091633 1426106 NAGABHOSHANAIAH N J

35 14000091503 1425099 YOGAMANI P K

36 14000092651 1425262 THIMMARAYAN T

37 14000091975 1425118 G INDRESHA

38 14000091954 1426088 SHIVARAJA A K

39 14000090602 1429005 NAGESH SEETARAM MADIVAL

40 14000091008 1427141 KATAGI GEETA

41 14000093302 1427270 REHAMATHALLAHA

Page 2: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

42 14000091275 1427183 GUDDAPPA K D

43 14000092829 1426267 BHAVYA H N

44 14000092092 1425245 LEELAVATHI M B

45 14000090709 1426341 SHAMALA K S

46 14000091478 1427080 SHIVARUDRAPPA KODLIWAD

47 14000090694 1425404 HARISH B R

48 14000090947 1427206 YAMANAVVA

49 14000092885 1427153 BABU NAIK

50 14000090670 1426359 SURESH K Y

51 14000092084 1425221 MAHESHA B R

52 14000091784 1426016 RAMAMANI H S

53 14000090990 1427307 GAVISIDDESH M SHETTAR

54 14000091652 1426250 SAVITHA S V

55 14000090530 1426358 SUMA R

56 14000090916 1427257 BASAPPA C YERALADINNI

57 14000090476 1425287 ASHA N

58 14000090412 1425306 JYOTHI

59 14000090962 1427236 PRAKASH MATANAVAR

60 14000091527 1426298 PRAKASHA D

61 14000091539 1425174 PALLAVI DEVI C K

62 14000091219 1427161 PARVATI SAPPADLI

63 14000091964 1427212 GURUPRASAD K M

64 14000090437 1426059 CHAITRA N

65 14000091193 1427037 PARAPPA ROTTI

66 14000090912 1427054 LAKSHMI KANABURGI

67 14000091479 1427289 GOPAL BADIGERA

68 14000092536 1427336 NARVEKAR SMRUTI RAMA

69 14000090696 1426144 RANGANATHAMURTHY A

70 14000091643 1426197 GANGADHARAPPA H

71 14000091610 1426279 BHASKARAREDDY K S

72 14000091642 1426237 NARASIMHA MURTHY K N

73 14000091893 1428036 NAGARAJ

74 14000092621 1428085 ZUBEDA KHATOON

75 14000091192 1427031 DAKSHAYANI MANDI

76 14000091606 1426314 SHASHIKALA N

77 14000091598 1426010 CHANDRASHEKARAREDDY G

78 14000092020 1425393 NANDEESHA K C

79 14000090753 1427188 SHIVABASAVASWAMI HIREMATA D A

80 14000092154 1427304 CHANDRAPPA DESUR

81 14000091551 1425032 MAHADEVASWAMY K

82 14000092089 1425128 RAJESHWARI M

83 14000091464 1426060 NAGARAJA H

Page 3: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

84 14000090956 1427156 BASAVARAJ KURAGUND

85 14000091836 1425213 SARASWATHI S

86 14000092708 1426344 MAREGOWDA

87 14000092825 1426206 SHILPASHREE S

88 14000091470 1427323 BASAVARAJA K

89 14000091889 1425353 NAGARAJA H M

90 14000090604 1426176 PUSHPAVATHI T

91 14000090796 1427181 SUGUNAMMA H

92 14000091959 1425155 VENKATARAMA

93 14000090965 1427231 BASAPPA JAVUR

94 14000092838 1426152 SAVITHA K C

95 14000092696 1426107 BRUNDA M R

96 14000090629 1429020 CHANDRASHEKAR SHETTY

97 14000092661 1426248 VEDA M N

98 14000092823 1426015 RATHNA BAI

99 14000091004 1427022 BASAVARAJ MAMADAPUR

100 14000090931 1427017 IRANNA BASARAKOD

101 14000091849 1425337 THONTESHA K S

102 14000092088 1425017 ANANDARAJU P

103 14000090754 1426130 JYOTHI N P

104 14000092018 1425217 AMRATHRAJ U

105 14000092851 1425375 SANTOSH M R

106 14000091485 1425363 ANANDA HALLI

107 14000090410 1425179 RANI M L

108 14000091778 1426178 RAJASHREE GHALI

109 14000090656 1429025 SHAMANTH V M

110 14000090657 1429016 RAJEEVA

111 14000091468 1427087 MADIVALARA MANJUNATHA

112 14000091370 1428104 NAGARATNA K

113 14000092491 1429022 VINUTHA B

114 14000091638 1426105 SHEELA S M

115 14000090827 1426334 CHANDRAPPA L

116 14000091209 1427070 MANJULA PUJER

117 14000090987 1427011 SHILPA S ILIGA

118 14000091870 1425392 PRAKASH H S

119 14000090787 1427167 MAMATHA H M

120 14000092487 1429040 MOHAMMED YUNUS

121 14000091520 1425405 JAYALAKSHMI

122 14000090950 1427308 PUTTAPPA HALERITTI

123 14000090678 1426062 SARASWATHI N L

124 14000091022 1427320 KAVITA G

125 14000090674 1426163 SHANTHANAIK K

Page 4: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

126 14000091933 1425317 RAJEEV

127 14000091848 1425407 GRECY SARITHA C J

128 14000091929 1425224 RAGHUNANDANA A G

129 14000092673 1426087 ANITHA H

130 14000090526 1427127 KRISHNAPPA MADAPPARA

131 14000090767 1427230 ROOPA KENCHAREDDY

132 14000090946 1427248 PATIL RAVINDRA GOUDA

133 14000091846 1425010 VANAJAKSHI

134 14000090926 1427063 SURESH WALIKAR

135 14000091818 1426053 RAJANNA D A

136 14000091603 1426080 PRATHIMA S

137 14000090745 1427277 MALLAPPA KARENNANAVAR

138 14000092045 1425189 PARAMESHA S K

139 14000090894 1427062 PUNDAPPA YALLARI

140 14000092564 1427283 MANJUNATH B KARJOL

141 14000092043 1425178 MANIKANTA B

142 14000092565 1427313 SHIVALINGAPPA SHETTENNAVAR

143 14000090440 1426003 ANIL K N

144 14000090806 1426374 SRINIVASA C

145 14000090932 1427020 HANAMANT METRI

146 14000092677 1426048 AMBIKA JAYARAM

147 14000091941 1425272 PRAVEEN K

148 14000092812 1426338 VENKATESH M

149 14000091474 1425292 SHANKARA GOUD

150 14000091475 1425211 SHIVAPRAKASHA CHIGATERI

151 14000092897 1425149 ASHA M R

152 14000090980 1427136 SHEKHARAYYA

153 14000092044 1425200 JAYASHRI H K

154 14000090933 1427215 VEERAYYA HIREMATH

155 14000091604 1426169 BHARATI MANUR

156 14000090409 1425254 RAJINI H G

157 14000091592 1426135 LATHA M N

158 14000091330 1428035 SREEKANTHAYYA

159 14000091581 1426188 GOVINDARAJAMMA

160 14000090470 1426299 HAREESHA B V

161 14000090646 1429006 SATHISHA KUMAR

162 14000091345 1428083 PRAKASH

163 14000090548 1426255 VASANTHA A C

164 14000091597 1426034 RAMAKRISHNA H V

165 14000092895 1425172 ANITHA H B

166 14000090606 1426254 SANDHYA GANGADHAR RAIKAR

167 14000090710 1426371 GANGADHARA V

Page 5: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

168 14000090713 1426383 VASANTA KUMARI B L

169 14000091278 1427029 RAJENDRA GUDIGENAVAR

170 14000090955 1427222 RAVEENDRA CHOUTAGI

171 14000091530 1426351 SHAFEENAZ

172 14000090718 1426203 THIPPESWAMY M

173 14000090934 1427253 SAVINA K B

174 14000092012 1425136 RENUKA D R

175 14000090408 1425235 CHANDRAKALA C E

176 14000092155 1427305 YALLAPPA KARENNAVAR

177 14000090474 1426021 MALLIKARJUNA M P

178 14000090783 1426170 GEETHA J

179 14000090402 1425246 RAJITHA K D

180 14000092702 1426156 LAKSHMI T N

181 14000090538 1426173 SHANTHA KUMAR B G

182 14000091214 1427106 JAGADEESH SANGAPPANAVAR

183 14000090512 1429014 SOWMYA B

184 14000092066 1425360 RAGHUKUMARA C B

185 14000091294 1428115 HANAMANI KALLAPPA SANGAPPA

186 14000091919 1425256 GEETHA H A

187 14000093306 1425014 SHIVAKUMARASWAMY N K

188 14000092855 1425231 HARINI N

189 14000090679 1426245 LATHA B K

190 14000092874 1425261 MADHU B

191 14000090774 1427254 RENUKA G S

192 14000091211 1427107 BASAVARAJ JABAGOUDAR

193 14000091955 1426092 SRINIVASA B H

194 14000092453 1427030 DINESH SHET

195 14000090901 1427268 MANJUNATHA N G

196 14000091242 1428070 SAROJADEVI NAYAK

197 14000091583 1426086 SANDHYA H R

198 14000091904 1427093 LAXMAN CHANNAPUR

199 14000092707 1426263 LAKSHMIPATHI N

200 14000093368 1425173 SUPARNA MITRA

201 14000091917 1425352 SRIKANTH N J

202 14000090995 1427038 ANAND

203 14000092055 1425110 LAKSHMI K

204 14000092017 1425115 PRATAP KUMAR K C

205 14000091000 1427333 CHAYA NAIK

206 14000092872 1425143 MAHANTESH

207 14000091524 1426147 MANJULA K

208 14000090425 1425242 NANDEESHA T

209 14000093360 1426284 ROUNAKH JAHAN

Page 6: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

210 14000090551 1426295 VARADARAJA M S

211 14000091781 1426346 MANJUNATH K H

212 14000090746 1427279 SANTHOSH JAMBUR

213 14000091926 1425033 MAHESHA B S

214 14000090755 1427256 KAVITHA H T

215 14000091446 1428114 LEELAVATHI

216 14000092664 1426270 ARSHIYA NIKHATH

217 14000092535 1427310 MOHMMAD FAROOQ KARNOOL

218 NULL NULL NULL

219 14000092821 1426064 SHAILAJA V N

220 14000092669 1426129 VARALAKSHMI K G

221 14000091822 1426385 ABDUL ALIM M

222 14000091339 1428101 DEVINDRAPPA

223 14000091430 1428109 DHANARAJ

224 14000090798 1426207 SEEMA RAMAKANT NAYAK

225 14000091816 1426050 BALAJI

226 14000091905 1425331 NINGEGOWDA

227 14000091997 1428063 SURESH KALLUR

228 14000090695 1426119 MAHENDRA V

229 14000092464 1429023 KUMARI SHANTHA

230 14000092027 1425037 KEMPANNA

231 14000092127 1425251 SUNDARA H S

232 14000092898 1426336 VANDANA SHARMA

233 14000091966 1425063 SAGAYAMARY

234 14000091609 1426013 SUBHADRA B J

235 14000090411 1425107 HEMAVATHI M

236 14000090909 1427255 HUSENA BEGUM

237 14000091476 1425206 CHAGAPPA K

238 14000091264 1427187 SHARANAPPA

239 14000092572 1427002 ABDUL RAUF

240 14000091847 1425146 SIDDARAJAPPA A

241 14000091326 1428084 ANIL CHAVAN

242 14000090807 1427170 MUDUKANNANAVAR SURESH BASAVANT

243 14000092634 1425111 CHANDRAKALA H D

244 14000092632 1425071 DIVYAMANI S

245 14000090923 1427201 BASAPPA MANTUR

246 14000091589 1426330 JYOTHI M H

247 14000090420 1429039 SUMA R

248 14000091525 1426236 SIDDARAM BIRADAR

249 14000091541 1425104 GANGAMBIKE B M

250 14000092871 1425160 SMITHA K A

251 14000090465 1426302 VIJAYAKUMARANAIK G

Page 7: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

252 14000091553 1425327 PRAKASH K S

253 14000091205 1427047 SALMA MULLA

254 14000093366 1425216 SHARIFF

255 14000090676 1426321 SURESH B

256 14000090972 1427242 JYOTI SHIVANAND BADNI

257 14000091626 1426132 BHASKAR L V

258 14000092830 1426158 SHYAMALA K S

259 14000090996 1427039 DAVALASAB

260 14000090949 1427271 AKKAMAHADEVI S PYATI

261 14000092031 1425215 RUKHSANA THABASSUM

262 14000091912 1426117 CHETHANA M S

263 14000091558 1425171 SHARANYASHREE K

264 14000091922 1425333 SMITHA GRACE

265 14000090436 1425064 SATHISHACHAR

266 14000091961 1425355 SIRAJ UR RAHAMAN N

267 14000090761 1426068 NETRAVATI B T

268 14000091839 1425168 VENKATESHWARA REDDY

269 14000092657 1426319 LAKSHMIDEVI A

270 14000091987 1425286 PRASHANTA G

271 14000091595 1426097 SHIVA KUMAR M

272 14000091613 1426027 LATHA S

273 14000091338 1428102 SHABBEER M D

274 14000092890 1425175 FLORA JAYANTHI R

275 14000091873 1426054 PRATHIMA R

276 14000091859 1425218 G K RAJESHWARI

277 14000090942 1426266 RENUKADEVI H G

278 14000090775 1427182 ANILKUMAR AMBIGER

279 14000091301 1427008 SHAKUNTALA AMBI

280 14000090556 1425411 SHIVAKUMARASWAMY M

281 14000092451 1427055 SHREEDEVI KEREMANE

282 14000090468 1425089 GEETHA K T

283 14000091826 1426124 DHANALAKSHMI M C

284 14000091256 1428078 REVAGOUD PATIL

285 14000093301 1426187 SIVAKUMAR R

286 14000090988 1427302 DUNDEEPA R TOTIGER

287 14000090938 1427245 SHIVAPPA TIPPANNANAVAR

288 14000090681 1426221 PADMARAJA D

289 14000091813 1426111 MAHESHKUMAR C

290 14000091958 1425092 RAKESH B P

291 14000092715 1425062 RAJESH V

292 14000090768 1427190 VANI S V

293 14000091422 1428071 SANTOSH

Page 8: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

294 14000091523 1426149 SRINIVAS G

295 14000091951 1429031 MANJUNATH H S

296 14000091620 1426366 LOHITASHWACHARI H G

297 14000091513 1425303 LOHITH R

298 14000090975 1427121 VINUTHA K S

299 14000091542 1425369 VIJAYA KUMAR S

300 14000090824 1426164 SHILPA B M

301 14000090891 1427043 NIJAMUDDIN DODDAMANI

302 14000091900 1425399 MURALIDHARA M C

303 14000091585 1426148 PREETI HEGDE

304 14000090817 1427334 SARSWATHEVVA NAGAPPA MUDU

305 14000092676 1426082 RIMPA DHAR CHOUDHURY

306 14000090922 1427226 SAVITA PATIL

307 14000091630 1426364 REKHA H R

308 14000090546 1426160 CHANDANA D M

309 14000090918 1427169 BHUVANESHWARI ANGADI

310 14000090424 1426349 MALLIKARJUNAPPA K N

311 14000091483 1427016 DADAKHALANDAR M

312 14000092725 1426223 BHARANIDHARAN N A

313 14000091967 1425066 PRADEEPA S

314 14000092862 1426066 SAVITHA DEVI S

315 14000092656 1426093 JAYANTHI V A

316 14000092662 1426134 MOHANA V

317 14000090785 1427197 SURESH S MULIMANI

318 14000091198 1427150 SAYED YOUNUS SALIM BIJAPURE

319 14000090473 1425054 SIDDAMURTHY S

320 14000092488 1429001 VINCY THOMAS

321 14000091991 1425341 BHARATHI N

322 14000091942 1425103 SHOBHA M S

323 14000091536 1425044 ANNAPURNA

324 14000092101 1428019 NAGAVENI D

325 14000090741 1427214 JAYASHREE V

326 14000091279 1427027 VINOD DESHAPANDE

327 14000092674 1426008 PILLAI MANJUMOL SHIVSHANKAR

328 14000090431 1425041 SHIVAMMA Y R

329 14000092896 1425060 GIRISH

330 14000091903 1427009 NINGAPPA TALAWAI

331 14000091984 1425166 THIMMEGOWDA B R

332 14000091473 1426137 THIPPESWAMI S H

333 14000090692 1426116 ANANDAKUMAR

334 14000091203 1427042 PRAVEEN KABBUR

335 14000091880 1425266 SUDHA K C

Page 9: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

336 14000092000 1429038 PANDURANGA MOGERA

337 14000091454 1427202 PRAKASHA B

338 14000091287 1428056 PARVEENBANU BALIKAI

339 14000092462 1429032 SUBHIKSHA SHEDTHI

340 14000092065 1425157 ARUN K P

341 14000091580 1426360 PRAMEELA S R

342 14000091664 1426235 MUMTAZ BEGUM

343 14000091210 1427317 CHANNABASAVAPPA YALAMAKKA

344 14000092534 1427191 DEEPA SHET

345 14000091584 1426043 SUDHA K M

346 14000091625 1426017 CHANDRASHEKARA H S

347 14000091300 1427309 BASAVARAJA SOMAPUR

348 14000092486 1429003 SHINEY CLIFFORD

349 14000091529 1425029 SUNITHAMMA T

350 14000091897 1427251 YALLAPPA SANNALAGMANNAVAR

351 14000090682 1426210 VIJAYA KUMARA B V

352 14000092714 1426052 SUMATHI S

353 14000090441 1425112 SANDYA LAXMI

354 14000090797 1426241 GAYITHRI K V

355 14000090943 1427243 MURALIDHAR HEGDE

356 14000092687 1426136 SUPRIYA B M

357 14000091840 1425370 LOHITH K S

358 14000092087 1425209 SHIVASHANKARA S L

359 14000090919 1427124 KASHINATH PATTAR

360 14000091780 1426365 DEVARAJA ADDI

361 14000092016 1425150 USHA S K

362 14000092883 1425114 SWETHA CEREL

363 NULL NULL NULL

364 14000092054 1425275 SIDDARAJAPPA S M

365 14000092694 1426265 MAMATHA B V

366 14000091459 1428098 CHINNAPURAPPA S

367 14000091591 1426329 CHANDRA SHENOY H

368 14000091358 1428054 ARAVIND

369 14000092663 1426283 CHOURIRAJ

370 14000091668 1426110 KAMALA R

371 14000090716 1426039 SHIVANNA K

372 14000092533 1427066 NASEEM BANU S

373 14000091453 1425277 CHANDRAMMA M

374 14000091482 1427098 SHIVARAMAPPA H

375 14000092035 1425105 MANJUNATH N

376 14000091996 1428047 SHARANAGOUDA PATIL

377 14000091634 1426109 SHREENIVAS K V

Page 10: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

378 14000091455 1427240 VEERAMMA

379 14000091514 1425055 MAHESH P

380 14000091853 1425257 NAGARAJU H G

381 14000092705 1426142 MUMTAJ A

382 14000091272 1427220 SHAILAJA

383 14000090784 1427247 RAJASHEKAR B S

384 14000092833 1427094 VANISREE P

385 14000092052 1425135 VANAJAKSHI H R

386 14000091382 1428023 SUVARNA G

387 14000091669 1426335 RENUKAMMA T R

388 14000090655 1429033 REVATHY M

389 14000091852 1425263 SREENATH B G

390 14000090601 1427018 MAYA BHASKAR KINNARKAR

391 14000091452 1426363 SUDHAKARA SAKRAGOUDRA

392 14000091199 1427203 SALIM NADAF

393 14000092034 1425279 KRUPA K M

394 14000091557 1425167 ASHA C B

395 14000091356 1428060 GHALAPPA

396 14000091882 1427082 PUJARDDIVAKARANARAYANA

397 14000092493 1429013 YASHODHA K

398 14000091323 1426024 NETHRAVATHI V

399 14000091957 1425237 SHOBHA E

400 14000091943 1425253 YASHODHAMMA K V

401 14000090414 1425258 SAVITHA H V

402 14000090469 1429041 SHILPA C M

403 14000092033 1425365 UMESHA C

404 14000091366 1428092 GOURISHANKAR

405 14000092080 1425394 ANITHA S N

406 14000090700 1426354 RAVI KUMAR N S

407 14000091617 1426155 SUJATHA B A

408 14000090893 1427032 SEEMA KWASAR MEDLERI

409 14000090666 1426311 JAYAVARDHANA H C

410 14000091360 1428107 RAMESHKUMAR BHAJANTRI

411 14000092857 1425191 NAGENDRA V B

412 14000091891 1427023 VINUTHA B C

413 14000092483 1429004 LAKSHMI H

414 14000090766 1425127 SWETHA M

415 14000090936 1427258 SHRIKANTH CHALAWADI

416 14000091469 1427010 RATHNAMMA M B

417 14000092099 1425177 NANDINI H S

418 14000092459 1427003 ANGADI SNEHA DUNDAPPA

419 14000092481 1429007 SUSAMMA VARGHESE

Page 11: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

420 14000091334 1428080 SHIWASHARANAPPA BIRADAR

421 14000092482 1429017 VINAYA KUMARI Y

422 14000090660 1429035 LATHA K

423 14000090685 1426301 THIPPESWAMY G

424 14000093358 1425265 THANGAMMA M N

425 14000090772 1427237 RAJASHEKHARAPPA B

426 14000092068 1426347 SESHA PHANI P

427 14000091938 1425194 VISHNUPRAKASH A J

428 14000091612 1426172 VENKATESHA K M

429 14000091456 1428081 SHARANAPPA MADAR

430 14000091249 1427266 PUSHPA K

431 14000091855 1425367 THILAKA U L

432 14000092492 1429019 ROOBLE JOSE

433 14000091588 1426328 MUNIRAJA A C

434 14000091884 1425335 SHANTHAMMA

435 14000091879 1427276 SHIRASAPPA GADADA

436 14000092835 1426228 PADMASHREE K K

437 14000091607 1426324 SAVITHA

438 14000092022 1425148 MAHADEVASWAMY C

439 14000090545 1425036 ANJANAPPA S

440 14000093357 1426343 VENKATESA MURTHY Y S

441 14000090712 1426381 KRISHNAMURTHY S

442 14000092563 1427001 MAHESH N JADHAV

443 14000091854 1425192 MANJUNATHA B T

444 14000091324 1428076 SUREKHA T

445 14000091976 1425328 MANTESWAMY D

446 14000091391 1428018 BASAVARAJU

447 14000090439 1426380 UMESH GOWDA M M

448 14000091906 1425117 BASAVARAJ MELAVANKI

449 14000092098 1425034 ASHOKA N S

450 14000092039 1425130 VINUTHA M C

451 14000090533 1425276 RAVEESHA S

452 14000090811 1425095 GURUSHANTHAMMA H B

453 14000090506 1425319 VICTORIA ANGEL

454 14000091216 1427089 TEERTHA NAYAK

455 14000090467 1425298 MANJAPPA P

456 14000092860 1427294 SAVITA BHIMANAGOUDRA

457 14000090513 1426202 SYED MUSTAFE ZUL HASAN

458 14000090749 1427060 SREEDEVI

459 14000092086 1425120 RAGHAVENDRA K S

460 14000090813 1426224 BASAPPA KAKOLA

461 14000091194 1427281 GANGAMMA PATIL

Page 12: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

462 14000092873 1425267 SANTOSH KUMAR

463 14000090760 1426356 NAGABHUSHANA R S

464 14000091508 1425281 NANDINI G S

465 14000092152 1426373 VENKATESH HUGAR

466 14000091362 1428093 NAHEED FATIMA

467 14000091355 1428061 RAMAPPA

468 14000090523 1425086 SHAZIYA TABASSUM

469 14000090471 1425250 GANGADHARAPPA C

470 14000091288 1427125 GHANAMATHADAPPA

471 14000092106 1427129 RAJESH S

472 14000091388 1428014 RAGHU S

473 14000092149 1425031 REKHA T J

474 14000090906 1427159 SUNITA INAMATI

475 14000092728 1426171 NAYEEMUNNISA MEHROZ

476 14000091785 1426009 VARALAKSHMI B

477 14000091776 1426308 MUNIRAJA D

478 14000091509 1425278 LEELAVATHI K

479 14000091510 1425410 SURESHA M

480 14000091989 1425339 ANUPAMA N

481 14000093363 1426138 JAYAKUMARA H M

482 14000092096 1427104 NAGENDRAPPA S

483 14000092056 1425163 BANGARA NAIKA C

484 14000091998 1425380 ANANTHACHAR M V

485 14000092876 1425201 JYOTHI LAKSHMI S

486 14000090993 1427160 MAHESH P SANGAPPA

487 14000092865 1425183 PRAKASHA H G

488 14000090961 1427233 SHASHIDHAR MIRJI

489 14000091504 1425100 HANUMANT PUJARI

490 14000090914 1427232 PRAKASH SHANKARGOUD PATIL

491 14000090405 1426377 CHANNAKESHAVA B B

492 14000090697 1426115 VISHWANATHAN M

493 14000091888 1425326 SUMA S C

494 14000091782 1426026 REKHA B

495 14000090997 1427035 KODLI MANJUNATH

496 14000090802 1427227 MOSEENA B

497 14000091871 1425222 VASU M N

498 14000090998 1427091 KALLAPPA ARABHAVI

499 14000091953 1425295 JOHNSON SUKUMAR

500 14000092129 1425289 SANTOSH S KAWARI

501 14000092886 1425351 GANESH P

502 14000090743 1426292 GEETHA A

503 14000090941 1427238 VIJAYALAXMI ARKASALI

Page 13: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

504 14000092083 1425097 BHAVANI H R

505 14000090517 1425091 CHITHRA S

506 14000092104 1427162 DEVENDRAPPA

507 14000091555 1425359 RANGASWAMY

508 14000091208 1427300 ANJANA MURGOD

509 14000091910 1425139 KRISHNEGOWDA B

510 14000091200 1427322 KARIYAPPA K DANAD

511 14000091531 1426198 SUGUNA J

512 14000091972 1425197 DUGLAIAH SWAMY P

513 14000091602 1426323 MADHAVI JATTAKAR

514 14000091913 1425182 SARASWATHI G R

515 14000091646 1426300 SHANTHAMMA M V

516 14000091811 1426274 SRINATHA M

517 14000091939 1425368 SHANTHAMMA

518 14000092082 1425126 BILIGIRAIAH R

519 14000092713 1426037 RENUKALAKSHMI M

520 14000092057 1425176 KALA S S

521 14000090691 1426353 RAMALAKSHMI H R

522 14000090422 1425079 NETHRAVATHI C C

523 14000091868 1427295 SIDDAPPA SHEELAVANTAR

524 14000091266 1427013 MANJUNATH

525 14000090669 1426040 THARAMANI R

526 14000091981 1428059 THIPPESWAMY M

527 14000090428 1425076 ANANTHA KUMARA NAYAKA A S

528 14000092894 1425018 RAZIA SULTANA

529 14000091995 1427146 PRABHAVATI

530 14000091007 1427149 RAVI BARKI

531 14000092452 1425408 NAZIA TAJ

532 14000091265 1427012 MANJUNATH

533 14000090976 1427111 FHAKKEERAPPA KAMADOD

534 14000092680 1426225 MAKHMUR SABA S

535 14000090521 1425334 RAMYA K M

536 14000091881 1427282 VEERABHADRAPPA

537 14000091460 1428119 ANJANADEVI M

538 14000090417 1425045 RENUKA

539 14000092633 1425244 NAGARATHNA H

540 14000091599 1426309 LATHA

541 14000092085 1425227 KESHAVA

542 14000091611 1426030 SHALINI BAI G

543 14000091213 1427045 RENUKA MURIGEPPA ANI

544 14000090659 1429026 ANANDA K

545 14000091521 1425094 KATHYAYINI

Page 14: SL.NO ApplNum Reg no Name of the Candidate 1 2 3 4 5 6

546 14000090812 1426222 CHITRALATHA C N

547 14000092622 1426195 HANUMANTHAREDDY K

